Please e-mail me
with entries or mail to the address listed in the Flatirons Raceway section.
SPECIAL: Polish Triple Crown race winners
| Distance Conversion Table | |||
| 1000m | 5 furlongs, 5/8 mile | 1200m | 6 furlongs, 3/4 mile |
| 1400m | 7 furlongs, 7/8 mile | 1600m | 8 furlongs, 1 mile |
| 1800m | 9 furlongs, 1 1/8 mile | 2000m | 10 furlongs, 1 1/4 mile |
| 2200m | 11 furlongs, 1 3/8 mile | 2400m | 12 furlongs, 1 1/2 mile |
| 2600m | 13 furlongs, 1 5/8 mile | 2800m | 14 furlongs, 1 3/4 mile |
| 3200m | 16 furlongs, 2 miles | 4000m | 20 furlongs, 2 1/2 miles |
Race Meets in Poland
Rules:
June 12, 2000 - Results
June 9, 2001 -Results
June 29, 2002 -Results
September 6, 2003 -Results
June 19, 2004 -Results
May 11, 2005 -Results
May 27, 2006 -Results
May 5, 2007
May 3, 2008
Sluzewiec-Tory Race Park
All races run on turf, Polish-based horses only except
for International Day.
Be sure to put POLAND in the subject of e-mails.
6 horses per owner in undercard, 2 in Stakes. NOTE: Effective September 2000, no new geldings will be permitted to start in Poland. Here, colts
are kept intact until the end of their racing careers. However, geldings who have already raced in
Poland in 2000 or earlier may finish their racing careers.
July 3, 2000 -Results
August 11, 2001 -Results
September 29, 2001 -Results
October 20, 2001 -Results
October 19, 2002 -Results
October 18, 2003 -Results
September 11, 2004 -Results
November 6, 2004 -Results
May 26, 2007
June 24, 2007
July 22, 2007
August 19, 2007
May 24, 2008
June 21, 2008
May 24, 2008 - SLUZEWIEC-TORY RACETRACK
Steward: Veronica Grainger
1. Maiden 3yo 1400mT 3,570 zl
2. Maiden 3yo 1800mT 3,570 zl
3. Maiden 4/u 1600mT 3,570 zl
4. Maiden 4/u 2000mt 3,570 zl
5. Allow 4/u 1200mT 4,250 zl
6. Allow 4/u 2000mT 4,250 zl
7. ITR Ofira (III) 4/u 2400mT 15,300 zl
June 21, 2008 - SLUZEWIEC-TORY RACETRACK
Steward: Candi Cooper-Towler
E-mail: dragonfly42 at comcast.net
1. Maiden 3yo 1200mT 3,570 zl
2. Maiden 3yo 2000mT 3,570 zl
3. Maiden 4/u 1200mT 3,570 zl
4. Maiden 4/u 1800mT 3,570 zl
5. Allow 3yo 1400mT 4,250 zl
6. Allow 4/u 1600mT 4,250 zl
7. Allow 4/u 2800mT 4,250 zl
8. ITR Kurozwek 4/u 2600mT 9,180zl
July 12, 2008 - SLUZEWIEC-TORY RACETRACK
Steward: Esther Johnson
E-Mail: mariaha5 at yahoo.com
1. Maiden 3yo 1400mT 3,570 zl
2. Maiden 3yo 1800mT 3,570 zl
3. Maiden 4/u 1600mT 3,570 zl
4. Maiden 4/u 2800mT 3,570 zl
5. Allow 3yo 1200mT 4,250 zl
6. Allow 3yo 1600mT 4,250 zl
7. Allow 4/u 1400mT 4,250 zl
8. Allow 4/u 2400mT 4,250 zl
9. ITR Figaro 4/up 2400mT 8,840 zl
August 16, 2008 - SLUZEWIEC-TORY RACETRACK - International Day
Steward: Amber Berdie
E-mail: amberdana at juno.com
1. Maiden 3yo 1200mT 3,570 zl
2. Maiden 3yo 1600mT 3,570 zl
3. Maiden 4/u 1400mT 3,570 zl
4. Maiden 4/u 2400mT 3,570 zl
5. Allow 3yo 1400mT 4,250 zl
6. Allow 3yo 2000mT 4,250 zl
7. Allow 4/u 1600mT 4,250 zl
8. Allow 4/u 2000mT 4,250 zl
9. ITR Bialki (II) 3yo 2000mT 23,800 zl
10. ITR Europy (I) 4/u 2600mT 51,000 zl
Sept 20, 2008 - SLUZEWIEC-TORY RACETRACK
Steward: Candi Cooper-Towler
E-mail: dragonfly42 at comcast.net
1. Maiden 3yo 1600mT 3,570 zl
2. Maiden 3yo 2000mT 3,570 zl
3. Maiden 4/u 1600mT 3,570 zl
4. Maiden 4/u 2200mT 3,570 zl
5. Allow 3yo 1200mT 4,250 zl
6. Allow 3yo 1800mT 4,250 zl
7. Allow 4/u 1200mT 4,250 zl
8. Allow 4/u 2400mT 4,250 zl
9. ITR Sambora (II) 3yo 2200mT 17,000 zl
10. ITR Michalowa (III) 4+ 2800mt 15,640 zl
Oct 18, 2008 - SLUZEWIEC-TORY RACETRACK
Steward: Heather Rauschenberger
E-mail: hrauschenberger at gmail.com
1. Maiden 3yo 1400mT 3,570 zl
2. Maiden 3yo 1800mT 3,570 zl
3. Maiden 4/u 1200mT 3,570 zl
4. Maiden 4/u 1600mT 3,570 zl
5. Allow 3yo 1600mT 4,250 zl
6. Allow 3yo 2000mT 4,250 zl
7. Allow 4/u 1400mT 4,250 zl
8. Allow 4/u 1800mT 4,250 zl
9. ITR Sasanki 3yo 2000mT 8,840 zl
10. ITR Wielkiego Szlema 4/up 3000mT 8,840 zl
- end -
The horses on these pages are NOT real, but are models. In the case of real
horse names in pedigrees, or listed on other pages, they are strictly for entertainment and
informational purposes. Real horses are listed with an "-r" after their name.
Real race names are listed only for entertainment purposes in the simulated horse
racing game.